$188,600
$260,000
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 10 x 6 P | Basement | Floating floor |
| Hallway | 10 x 8 P | Ground Floor | Ceramic tiles |
| Bedroom | 12 x 20 P | Basement | Floating floor |
| Living room | 14 x 21 P | Ground Floor | Floating floor |
| Washroom | 4 x 5 P | Basement | Other |
| Kitchen | 11.5 x 15 P | Ground Floor | Ceramic tiles |
| Washroom | 4 x 5.5 P | Ground Floor | Other |
| Bathroom | 5 x 9 P | Ground Floor | Other |
| Laundry room | 7 x 9 P | Ground Floor | Floating floor |
| Veranda | 30 x 7 P | Ground Floor | Flexible floor coverings |
| Bedroom | 9 x 10 P | 2nd Floor | Wood |
| Bedroom | 9 x 10 P | 2nd Floor | Wood |
| Primary bedroom | 21 x 14 P | 2nd Floor | Wood |
| Bathroom | 9 x 9 P | 2nd Floor | Other |
| Storage | 12 x 10 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 30.6x34.7 P |
| Lot Size | 5290 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2024) | $ 2669 / year |
| School taxes (2024) | $ 257 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Concrete, Vinyl |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Distinctive features | Cul-de-sac, Intergeneration, Navigable, Water access |
| Heating energy | Electricity |
| Basement | Finished basement, Low (less than 6 feet), Separate entrance |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| View | Water |
| Cupboard | Wood |
Loading maps...
Loading street view...