Beautiful bungalow ideally located in a sought-after area of Laval. Renovated, it offers 2+2 bedrooms, 2 full bathrooms, a 2-cars driveway with a new central heat pump (2024), and a finished basement. Beautiful terrace. Fully paved front entrance.
$300,500
$281,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.7 x 3.8 P | RJ | Ceramic tiles |
| Living room | 14.5 x 14.9 P | RJ | Wood |
| Kitchen | 11.6 x 11.6 P | RJ | Linoleum |
| Dining room | 9.9 x 14.2 P | RJ | Linoleum |
| Primary bedroom | 13.2 x 10.11 P | RJ | Wood |
| Bedroom | 9.9 x 8.7 P | RJ | Wood |
| Bathroom | 9.10 x 5.4 P | RJ | Ceramic tiles |
| Hallway | 15.0 x 6.0 P | RJ | Ceramic tiles |
| Family room | 18 x 14.9 P | Basement | Floating floor |
| Bedroom | 12.4 x 10.7 P | Basement | Floating floor |
| Bedroom | 12.8 x 14.11 P | Basement | Floating floor |
| Bathroom | 8.11 x 3.11 P | Basement | Ceramic tiles |
| Storage | 8.10 x 9.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 1x1 P |
| Lot Size | 5113.15 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3555 / year |
| School taxes (2024) | $ 367 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Windows | Aluminum |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...